New South Wales Central Coast Bride
GOSFORD WHARF - TIMES OF SUNRISE AND SUNSET

For the year 2008 | Time Zone: +10.00 hours

Please Note: You will need to make corrections for daylight saving time where necessary. 
Click Here to view our recommended Central Coast Photographers to catch romantic sunset images.
          JAN              FEB            MAR             APR            MAY             JUN   
      Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set
 1   0448 1908    0516 1900    0543 1831    0607 1750    0629 1715    0650 1655
 2   0449 1908    0517 1859    0544 1830    0608 1749    0629 1714    0651 1655
 3   0450 1908    0518 1858    0545 1828    0608 1748    0630 1713    0651 1654
 4   0450 1908    0519 1858    0546 1827    0609 1746    0631 1712    0652 1654
 5   0451 1908    0520 1857    0546 1826    0610 1745    0632 1711    0652 1654
 6   0452 1908    0521 1856    0547 1825    0610 1744    0632 1710    0653 1654
 7   0453 1908    0522 1855    0548 1823    0611 1743    0633 1709    0653 1654
 
 8   0454 1908    0523 1854    0549 1822    0612 1741    0634 1708    0654 1654
 9   0454 1908    0524 1853    0550 1821    0613 1740    0635 1708    0654 1654
10  0455 1908    0525 1853    0550 1820    0613 1739    0635 1707    0655 1654
11  0456 1908    0526 1852    0551 1818    0614 1737    0636 1706    0655 1654
12  0457 1908    0527 1851    0552 1817    0615 1736    0637 1705    0656 1654
13  0458 1908    0528 1850    0553 1816    0616 1735    0638 1705    0656 1654
14  0459 1908    0529 1849    0553 1814    0616 1734    0638 1704    0656 1654

15  0500 1908    0530 1848    0554 1813    0617 1733    0639 1703    0657 1654
16  0501 1907    0531 1847    0555 1812    0618 1731    0640 1702    0657 1654
17  0502 1907    0532 1846    0556 1810    0618 1730    0640 1702    0657 1654
18  0503 1907    0533 1845    0557 1809    0619 1729    0641 1701    0658 1654
19  0504 1907    0534 1844    0557 1808    0620 1728    0642 1701    0658 1654
20  0505 1906    0534 1843    0558 1806    0621 1727    0643 1700    0658 1654
21  0506 1906    0535 1841    0559 1805    0621 1725    0643 1659    0658 1655

22  0507 1905    0536 1840    0559 1804    0622 1724    0644 1659    0659 1655
23  0508 1905    0537 1839    0600 1802    0623 1723    0645 1658    0659 1655
24  0509 1905    0538 1838    0601 1801    0624 1722    0645 1658    0659 1655
25  0509 1904    0539 1837    0602 1800    0624 1721    0646 1657    0659 1656
26  0510 1904    0540 1836    0602 1758    0625 1720    0646 1657    0659 1656
27  0511 1903    0541 1835    0603 1757    0626 1719    0647 1657    0659 1656
28  0512 1902    0541 1833    0604 1756    0627 1718    0648 1656    0659 1657
29  0513 1902    0542 1832    0605 1754    0627 1717    0648 1656    0659 1657
30  0514 1901                       0605 1753    0628 1716    0649 1656    0659 1657
31  0515 1901                       0606 1752                       0650 1655   

          JUL             AUG           SEP              OCT             NOV            DEC   
      Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set
 1   0659 1658    0646 1716    0612 1737    0532 1757    0455 1822    0438 1850
 2   0659 1658    0645 1717    0611 1738    0530 1758    0454 1823    0438 1850
 3   0659 1659    0644 1717    0610 1738    0529 1758    0453 1824    0438 1851
 4   0659 1659    0644 1718    0609 1739    0528 1759    0452 1825    0438 1852
 5   0659 1700    0643 1719    0607 1740    0526 1800    0451 1825    0438 1853
 6   0659 1700    0642 1719    0606 1740    0525 1801    0450 1826    0438 1854
 7   0659 1701    0641 1720    0605 1741    0524 1801    0450 1827    0438 1855

 8   0659 1701    0640 1721    0603 1742    0522 1802    0449 1828    0438 1855
 9   0658 1702    0639 1721    0602 1742    0521 1803    0448 1829    0438 1856
10  0658 1702    0638 1722    0600 1743    0520 1804    0447 1830    0438 1857
11  0658 1703    0637 1723    0559 1744    0519 1804    0447 1831    0438 1858
12  0657 1703    0636 1724    0558 1744    0517 1805    0446 1832    0439 1858
13  0657 1704    0635 1724    0556 1745    0516 1806    0445 1833    0439 1859
14  0657 1704    0634 1725    0555 1746    0515 1807    0445 1834    0439 1900

15  0656 1705    0633 1726    0554 1746    0514 1807    0444 1835    0439 1900
16  0656 1706    0632 1726    0552 1747    0512 1808    0443 1836    0440 1901
17  0656 1706    0631 1727    0551 1748    0511 1809    0443 1837    0440 1902
18  0655 1707    0629 1728    0550 1748    0510 1810    0442 1838    0440 1902
19  0655 1707    0628 1728    0548 1749    0509 1811    0442 1839    0441 1903
20  0654 1708    0627 1729    0547 1750    0508 1812    0441 1839    0441 1903
21  0654 1709    0626 1730    0545 1750    0506 1812    0441 1840    0442 1904

22  0653 1709    0625 1730    0544 1751    0505 1813    0440 1841    0442 1904
23  0652 1710    0624 1731    0543 1752    0504 1814    0440 1842    0443 1905
24  0652 1711    0622 1732    0541 1752    0503 1815    0440 1843    0443 1905
25  0651 1711    0621 1732    0540 1753    0502 1816    0439 1844    0444 1906
26  0651 1712    0620 1733    0539 1754    0501 1817    0439 1845    0445 1906
27  0650 1713    0619 1734    0537 1754    0500 1817    0439 1846    0445 1906
28  0649 1713    0618 1734    0536 1755    0459 1818    0439 1847    0446 1907
29  0648 1714    0616 1735    0534 1756    0458 1819    0438 1848    0446 1907
30  0648 1715    0615 1736    0533 1756    0457 1820    0438 1849    0447 1907
31  0647 1715    0614 1736                       0456 1821                       0448 1907
Source: www.bom.gov.au